Phantom stock plans are considered “liability awards” for accounting purposes (assuming they will be settled in cash rather than stock). As such, the sponsoring company must recognize the plan expense ratably over the vesting period.
Varying accrual schedules can be found in the market. Each plan sponsor should make a determination after consulting with its accounting advisors.
Most companies follow the guidance offered under ASC 718-10-35-8 which reads as follows:
The tables below illustrate these two approaches, referred to here as “Separate Method” and “Entire Method.” Each assumes a PSO plan with a 5-year vesting schedule equal of 20% per year.
Service Period | Amount Vested | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | 20.0% | 20.0% | ||||
2 | 20.0% | 10.0% | 10.0% | |||
3 | 20.0% | 6.7% | 6.7% | 6.7% | ||
4 | 20.0% | 5.0% | 5.0% | 5.0% | 5.0% | |
5 | 20.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
Annual % | 45.7% | 25.7% | 15.7% | 9.0% | 4.0% | |
Cumulative % | 45.7% | 71.3% | 87.0% | 96.0% | 100.0% |
Grant Price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
---|---|---|---|---|---|---|
Share Price | $10.00 | $12.00 | $13.00 | $11.00 | $14.00 | $15.00 |
# of Shares | 1,000 | |||||
Share Value | $2,000.00 | $3,000.00 | $1,000.00 | $4,000.00 | $5,000.00 | |
Total Accrual | $913.33 | $2,140.00 | $870.00 | $3,840.00 | $5,000.00 | |
Annual Accrual | $913.33 | $1,226.67 | $(1,270.00) | $2,970.00 | $1,160.00 |
Service Period | Amount Vested | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | 20.0% | 20.0% | ||||
2 | 20.0% | 20.0% | ||||
3 | 20.0% | 20.0% | ||||
4 | 20.0% | 20.0% | ||||
5 | 20.0% | 20.0% | ||||
Annual % | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | |
Cumulative % | 20.0% | 40.0% | 60.0% | 80.0% | 100.0% |
Grant Price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
---|---|---|---|---|---|---|
Share Price | $10.00 | $12.00 | $13.00 | $11.00 | $14.00 | $15.00 |
# of Shares | 1,000 | |||||
Share Value | $2,000.00 | $3,000.00 | $1,000.00 | $4,000.00 | $5,000.00 | |
Total Accrual | $400.00 | $1,200.00 | $600.00 | $3,200.00 | $5,000.00 | |
Annual Accrual | $400.00 | $800.00 | $(600.00) | $2,600.00 | $1,800.00 |
Phantom stock plans that require the attainment of predetermined metrics (i.e., performance vesting) are expensed as the performance conditions become “ascertainable,” instead of over the requisite service period. Lastly, GAAP accounting also permits C-corporations to book a deferred tax asset (DTA) for future distributions, helping offset the overall accrual.
To learn why sharing value with those who drive growth is so critical to your pay strategy, download and read our report today!
Ready to Speak with a Phantom Stock Expert Now?
Call (888) 703-0080 or complete our contact form.
Contact Us Today
© 2019 - PhantomStockOnline.com
Powered by VisionLink
All Rights Reserved